Stop | Date | School | Location |
---|---|---|---|
1 | March 10 | Liberty University | Lynchburg, VA |
2 | March 13-14 | Regent University | Virginia Beach, VA |
3 | March 16-17 | Lee University | Cleveland, TN |
4 | March 18 | Union University | Jackson, TN |
5 | March 20-21 | Oral Roberts University | Tulsa, OK |
6 | March 23-24 | Oklahoma Baptist University | Shawnee, OK |
7 | March 27 | Abilene Christian University | Abilene, TX |
8 | March 29 | Texas A&M University | College Station, TX |
9 | March 31 | CCCU Conference | Dallas, TX |
10 | April 4 | Biola University | La Mirada, CA |
11 | April 4 | California Baptist University | Riverside, CA |
12 | April 5 | Azusa Pacific University | Azusa, CA |
13 | April 10 | Brigham Young University | Provo, UT |
14 | April 13 | Colorado Christian University | Lakewood, CO |
15 | April 14 | U.S. Air Force Academy | Colorado Springs, CO |
16 | April 17 | North Central University | Minneapolis, MN |
17 | April 18 | Bethel University | St. Paul, MN |
18 | April 20-21 | Wheaton College | Chicago, IL |
19 | April 24 | Eastern University | St. Davids, PA |
20 | April 26 | U.S. Military Academy | West Point, NY |
Interactive Map of the 2006 Equality Ride Route
Get Flash Player Version 8. (required to play)